Used Vehicle
$26,990
Excluding Government Charges
71,925
kms
kms
1.5L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2019 Mitsubishi Eclipse Cross YA MY19 Exceed 2WD White 8 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 71,925 kms |
Drive Type | FWD |
Rego | DL10VL |
StockNo | LU88473 |
VIN | JMFXTGK1WKZ003824 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Door Handles - Interior |
Chrome Grille | Chrome Rear Garnish |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
McGrath Hyundai Liverpool
411 Hume Highway Warwick Farm NSW 2170
(02) 9158 3527
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.