Used Vehicle
$36,990
Excluding Government Charges
24,664
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$110
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2023 LDV T60 SK8C MY23 Max Luxe Lava Grey 8 Speed Sports Automatic Utility |
Body Colour | Lava Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 24,664 kms |
Drive Type | 4WD |
Rego | FEC55P |
StockNo | LU88647 |
VIN | LSFAM11C0PA098743 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3000kg |
Cruise Control | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seat - Drivers | Electric Seat - Passenger |
Electric Seats - 1st Row (Front) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Liner |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Highlights | Grille - Black |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Sail Plane |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Leaf |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Warning - Driver Fatigue |
McGrath Hyundai Liverpool
411 Hume Highway Liverpool NSW 2170
(02) 9158 3527
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.