Used Vehicle
$66,990
Excluding Government Charges
104,545
kms
kms
4.4L
8 Cylinders
8 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$158
Cost to fill at $1.50/L
~1,250km
Average per tank
Vehicle | 2017 Land Rover Range Rover Sport L494 17MY SDV8 HSE Dynamic Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 104,545 kms |
Drive Type | 4WD |
Rego | FCA43T |
StockNo | LU88461 |
VIN | SALWA2EJ3HA159842 |
Fuel Consumption (Urban) | 10.8L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 21" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Leather Seats - Perforated |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
Aluminium - Roof Panel | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Centre Differential | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Ascent | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Electric 1st Row | Heat Insulated - Windscreen |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Launch Control | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Ride Height Electronic Adjustment - Front |
Ride Height Electronic Adjustment - Rear | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Active Off-road | Suspension - Active Ride (leans into corners) |
Suspension - Air Electronic | Suspension - Auto Levelling |
Suspension - Lowered | Tacho |
Tail Lamps - LED | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Vented - Bonnet |
Vented - Guards Front | Voice Recognition |
McGrath Hyundai Liverpool
411 Hume Highway Warwick Farm NSW 2170
(02) 9158 3527
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.