Used and Demo SUVs For Sale in Warwick Farm, NSW (23 Vehicles found)
Refine Your Search
~$105
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 64,334 kms |
Long Range
~$113
Cost to fill at $1.50/L
~1,102km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 135,612 kms |
Just Arrived
~$87
Cost to fill at $1.50/L
~753km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.7L / 100km |
Transmission | Automatic |
Odometer | 140,619 kms |
Used Vehicle
$15,990
Excluding Government ChargesLow Kilometers
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 36,134 kms |
8 Seats
~$107
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.7L / 100km |
Transmission | Automatic |
Odometer | 1,464 kms |
8 Seats
Low Kilometers
~$107
Cost to fill at $1.50/L
~972km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 6,559 kms |
7 Seats
Long Range
Low Kilometers
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 18,700 kms |
7 Seats
~$107
Cost to fill at $1.50/L
~946km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 37,839 kms |
Used Vehicle
$45,990
Excluding Government Charges7 Seats
~$96
Cost to fill at $1.50/L
~711km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 120,101 kms |
7 Seats
~$107
Cost to fill at $1.50/L
~946km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 77,993 kms |
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 107,701 kms |
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,141 kms |
Demo Vehicle
$49,490
Drive AwayLow Kilometers
~$90
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.7L / 100km |
Transmission | Automatic |
Odometer | 18,380 kms |
High Towing Capacity
Long Range
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 22,742 kms |
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 49,200 kms |
Used Vehicle
$24,990
Excluding Government Charges~$99
Cost to fill at $1.50/L
~749km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 49,399 kms |
7 Seats
~$132
Cost to fill at $1.50/L
~967km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 60,924 kms |
7 Seats
Low Kilometers
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 13,045 kms |